General Specification of Standard DG Set
GENSET TABLE | KVA | KW | CURRENT AMP. | ENGINE MODEL | ENGINE BHP | SILENT TYPE | |||
KIRLOSKAR | LENGTH mm |
WIDTH mm |
WEIGHT mm |
WEIGHT kgs |
|||||
AIR COOLED | |||||||||
KG 15 A | 15 | 12 | 20.9 | HA 294 | 19.0 | 2440 | 1100 | 1900 | 1150 |
KG 20 A | 20 | 16 | 27.8 | HA 394 | 32.0 | 2730 | 1100 | 1900 | 1300 |
KG 25 A | 25 | 20 | 34.8 | HA 394 | 32.0 | 2730 | 1100 | 1900 | 1300 |
KG 30 A | 30 | 24 | 41.7 | HA 494 | 43.0 | 3130 | 1100 | 1940 | 1500 |
KG 35 A | 35 | 28 | 48.7 | HA 494 | 43.0 | 3130 | 1100 | 1940 | 1500 |
KG 40 A | 40 | 32 | 55.6 | HA 494 T | 56.0 | 3220 | 1100 | 1945 | 1550 |
KG 45 A | 45 | 36 | 62.6 | HA 494 T | 56.0 | 3220 | 1100 | 1945 | 1550 |
KG 50 A | 50 | 40 | 69.5 | HA 694 | 65.0 | 3980 | 1240 | 1900 | 1800 |
KG 55 A | 55 | 44 | 76.5 | HA 694 | 65.0 | 3980 | 1240 | 1900 | 1800 |
KG 62.5 A | 62.5 | 50 | 86.9 | HA 694T | 83.0 | 3980 | 1240 | 1900 | 1900 |
KG 70 A | 70 | 56 | 97.3 | HA 694 T | 83.0 | 3980 | 1240 | 1900 | 1900 |
WATER COOLED | |||||||||
KG 15 W | 15 | 12 | 20.9 | RV 2 | 18.7 | 2170 | 1240 | 1590 | 1300 |
KG 20 W | 20 | 16 | 27.8 | 2R1040 | 27.0 | 2170 | 1240 | 1895 | 1200 |
KG 25 W | 25 | 20 | 34.8 | 3R1040 | 42.0 | 2530 | 1190 | 2100 | 1300 |
KG 30 W | 30 | 24 | 41.7 | 3R1040 | 42.0 | 2530 | 1190 | 2100 | 1300 |
KG 40 W | 40 | 32 | 55.6 | 4R1040 | 56.3 | 3350 | 1190 | 2100 | 1500 |
KG 50 W | 50 | 40 | 69.5 | 4R1190 | 62.0 | 3350 | 1190 | 2100 | 1500 |
KG 62.5 W | 62.5 | 50 | 86.9 | 4R1040T | 83.0 | 3350 | 1190 | 2100 | 1700 |
KG 75 W | 75 | 60 | 104.3 | 4R1040TA | 105.0 | 3350 | 1190 | 2100 | 1950 |
KG 82.5 W | 82.5 | 65 | 114.7 | 4R1040TA | 105.0 | 3350 | 1190 | 2100 | 1950 |
KG 100 W | 100 | 80 | 139.0 | 6R1080T | 127.0 | 3950 | 1700 | 2450 | 2500 |
KG 125 W | 125 | 100 | 173.8 | 6R1080TA | 156.0 | 4000 | 1700 | 2450 | 2700 |
KG 140 W | 140 | 112 | 194.6 | 6SL9088TAI | 166.0 | 4350 | 1850 | 2725 | 3580 |
KG 160 W | 160 | 128 | 222.4 | 6SL9088TA | 198.0 | 4350 | 1850 | 2725 | 3720 |
KG 180 W | 180 | 144 | 250.2 | 6SL1500TAI | 235.0 | 4350 | 1850 | 2725 | 3900 |
KG 200 W | 200 | 150 | 278.0 | 6SL1500TA | 254.0 | 4350 | 1850 | 2725 | 3950 |
KG 250 W | 250 | 200 | 347.5 | 6SLB800TA | 310.0 | 5300 | 1850 | 2450 | 4300 |
KG 275 W | 275 | 220 | 382.2 | 6K12TA | 328.0 | 5040 | 2040 | 3500 | 3300 |
KG 320 W | 320 | 256 | 444.8 | 5K12TAI | 386.0 | 5040 | 2040 | 3500 | 3400 |
KG 400 W | 400 | 320 | 556.0 | 8K15TA | 494.0 | 4940 | 2140 | 3480 | 4100 |
KG 500 W | 500 | 400 | 695.0 | 10K18TA | 602.0 | 4940 | 2140 | 3480 | 4500 |
KG 600 W | 600 | 480 | 834.0 | 12K22TA | 723.0 | 5140 | 2140 | 3840 | 5200 |
Dimensions are only indicative since they depend on make/model of Diesel Engine Alternator. The weight & fuel tank capacity will also vary accordingly. Product innovation is continuous process, hence data given is subject to change without notice.